
| Northbound Departure Times | A | B | C | D | E | F | G | H | I | Y | Z |
| Loughborough - The Rushes (Amber Rooms) | 05.10 | 06.10 | 06.40 | 07.10 | 07.40 | 08.10 | 08.40 | 11.40 | 16.10 | 18.10 | 23.01 |
| East Leake - Church & Shops | 05.30 | 06.30 | 07.00 | 07.30 | 08.00 | 08.30 | 09.00 | 12.00 | 16.30 | 18.30 | 23.21 |
| Gotham - Post Office | 05.35 | 06.35 | 07.05 | 07.35 | 08.05 | 08.35 | 09.05 | 12.05 | 16.35 | 18.35 | 23.26 |
| Clifton Pastures - Farnborough Road | 05.40 | 06.40 | 07.10 | 07.40 | 08.10 | 08.40 | 09.10 | 12.10 | 16.40 | 18.40 | 23.31 |
| Clifton - Library (opposite) | 05.45 | 06.45 | 07.15 | 07.45 | 08.15 | 08.45 | 09.15 | 12.15 | 16.45 | 18.45 | 23.36 |
| Southchurch Drive - Opp. St.Francis Church | 05.50 | 06.50 | 07.20 | 07.50 | 08.20 | 08.50 | 09.20 | 12.20 | 16.50 | 18.50 | 23.41 |
| Wilford Green - Opposite Co-op | 05.56 | 06.56 | 07.26 | 07.56 | 08.26 | 08.56 | 09.26 | 12.26 | 16.56 | 18.56 | 23.47 |
| County Hall | 06.02 | 07.02 | 07.32 | 08.02 | 08.32 | 09.02 | 09.32 | 12.32 | 17.02 | 19.02 | 23.53 |
| Nottingham - Mount Street (Coach Bays) | 06.10 | 07.10 | 07.40 | 08.10 | 08.40 | 09.10 | 09.40 | 12.40 | 17.10 | 19.10 | 23.59 |
| Beeston - Styring Street | 06.25 | 07.25 | 07.55 | 08.25 | 08.55 | 09.25 | 09.55 | 12.55 | 17.25 | 19.25 | 00.14 |
| Southbound Departure Times | J | K | L | M | N | O | P | Q | R | S | |
| Beeston - Styring Street | 04.55 | 05.55 | 06.25 | 06.55 | 07.25 | 07.55 | 08.25 | 11.25 | 14.25 | 09.25 | |
| Nottingham - Mount Street (Coach Bays) | 05.10 | 06.10 | 06.40 | 07.10 | 07.50 | 08.10 | 08.40 | 11.40 | 14.40 | 09.40 | |
| Loughborough Road - Opposite County Hall | 05.18 | 06.18 | 06.48 | 07.18 | 07.48 | 08.18 | 08.48 | 11.48 | 14.48 | 09.48 | |
| Wilford Green | 05.24 | 06.24 | 06.54 | 07.24 | 07.54 | 08.24 | 08.54 | 11.54 | 14.54 | 09.54 | |
| Southchurch Drive - St.Francis Church | 05.30 | 06.30 | 07.00 | 07.30 | 08.00 | 08.30 | 09.00 | 12.00 | 15.00 | 10.00 | |
| Clifton - Library | 05.35 | 06.35 | 07.05 | 07.35 | 08.05 | 08.35 | 09.05 | 12.05 | 15.05 | 10.05 | |
| Clifton Pastures - Gotham Road | 05.40 | 06.40 | 07.10 | 07.40 | 08.10 | 08.40 | 09.10 | 12.10 | 15.10 | 10.10 | |
| Gotham - Post Office | 05.45 | 06.45 | 07.15 | 07.45 | 08.15 | 08.45 | 09.15 | 12.15 | 15.15 | 10.15 | |
| East Leake - Shops & Church | 05.50 | 06.50 | 07.20 | 07.50 | 08.20 | 08.50 | 09.20 | 12.20 | 15.20 | 10.40 | |
| Loughborough - The Rushes (Amber Rooms) | 06.10 | 07.10 | 07.40 | 08.10 | 08.40 | 09.10 | 09.40 | 12.40 | 15.40 | 10.40 |
| Nottingham City Coaches - 01509 600338 |
| Home - Coach Hire - Holidays - Days Out - Contact Us - Legal |
| Nottingham City Coaches, Registered in England
No. 427185 Registered Office : Derby Road, Loughborough, Leicestershire, LE11 5AH. |